Home / Which CDL schools teach passenger and school bus?
Which CDL schools teach passenger and school bus?
1,050 of 2,217 Class A schools (47%) list passenger (P) training and 785 Class A schools (35%) list school bus (S) training on FMCSA's registry file of Oct 5, 2026. 773 list both. School bus is the rarer of the two.
Updated Oct 29, 2026 · Data through Oct 5, 2026 · 2,217 Class A schools counted
Class A schools that list passenger (P) training, 47% of 2,217.
Class A schools that list school bus (S) training, 35%.
Schools that list both.
States where no Class A school lists school bus training.
Quick facts
- How many CDL schools teach passenger? 1,050 of 2,217 Class A schools (47%) list passenger training.
- How many teach school bus? 785 of 2,217 (35%).
- Which state has the most school bus schools? Texas, with 138.
Passenger and school bus schools by state
Counts for every state and DC. The share column appears only for states with 50+ Class A schools.
| State | Class A schools | Passenger (P) | School bus (S) | Passenger share |
|---|---|---|---|---|
| Texas | 254 | 155 | 138 | 61% |
| California | 224 | 93 | 43 | 42% |
| New York | 55 | 37 | 31 | 67% |
| Florida | 78 | 33 | 26 | 42% |
| Iowa | 40 | 33 | 30 | n/a |
| New Jersey | 44 | 31 | 21 | n/a |
| Louisiana | 47 | 29 | 29 | n/a |
| Oklahoma | 62 | 28 | 26 | 45% |
| Washington | 57 | 28 | 21 | 49% |
| Indiana | 64 | 27 | 21 | 42% |
| Alabama | 44 | 26 | 20 | n/a |
| Maryland | 33 | 26 | 20 | n/a |
| Missouri | 49 | 26 | 22 | n/a |
| North Carolina | 74 | 25 | 6 | 34% |
| Kansas | 31 | 22 | 18 | n/a |
| Colorado | 29 | 21 | 20 | n/a |
| Pennsylvania | 62 | 21 | 13 | 34% |
| Arkansas | 34 | 20 | 17 | n/a |
| Kentucky | 48 | 20 | 14 | n/a |
| Michigan | 46 | 20 | 16 | n/a |
| Mississippi | 55 | 20 | 17 | 36% |
| Ohio | 53 | 20 | 11 | 38% |
| Virginia | 46 | 20 | 9 | n/a |
| Wisconsin | 52 | 20 | 15 | 38% |
| Minnesota | 33 | 19 | 14 | n/a |
| Utah | 42 | 18 | 15 | n/a |
| Arizona | 30 | 16 | 12 | n/a |
| South Carolina | 40 | 16 | 13 | n/a |
| New Mexico | 26 | 15 | 5 | n/a |
| Tennessee | 45 | 15 | 10 | n/a |
| Nebraska | 28 | 14 | 12 | n/a |
| Montana | 21 | 13 | 9 | n/a |
| Idaho | 23 | 12 | 12 | n/a |
| West Virginia | 23 | 12 | 12 | n/a |
| Georgia | 66 | 10 | 12 | 15% |
| Alaska | 11 | 9 | 0 | n/a |
| Wyoming | 14 | 9 | 8 | n/a |
| Hawaii | 16 | 8 | 5 | n/a |
| South Dakota | 15 | 8 | 8 | n/a |
| Illinois | 76 | 7 | 2 | 9% |
| Nevada | 21 | 7 | 2 | n/a |
| Oregon | 24 | 7 | 5 | n/a |
| New Hampshire | 12 | 6 | 5 | n/a |
| North Dakota | 12 | 6 | 6 | n/a |
| Delaware | 10 | 5 | 4 | n/a |
| Maine | 20 | 5 | 5 | n/a |
| Massachusetts | 11 | 5 | 3 | n/a |
| Connecticut | 7 | 3 | 0 | n/a |
| Vermont | 7 | 2 | 1 | n/a |
| District of Columbia | 1 | 1 | 1 | n/a |
| Rhode Island | 2 | 1 | 0 | n/a |
How we counted
Each registry location has yes or no fields for passenger and school bus classroom, range and road training. A school counts when any location says yes to any of the three parts. The base is the 2,217 Class A schools open to the public, so schools that only teach buses are not counted here (we class most of them as bus contractors and leave them out).
Passenger (P) and school bus (S) are endorsements on a CDL. Rules differ by state, and the endorsement test happens at the licensing agency, not at the school.
A percent is printed only where 50 or more rows stand behind it. Smaller states show counts only.
Sources
- FMCSA Training Provider Registry file of Oct 5, 2026, classified by CDL School Map
Cite this page
CDL School Map, "Which CDL schools teach passenger and school bus?", https://cdlschoolmap.com/passenger-and-school-bus-cdl-schools/, updated Oct 29, 2026, data through Oct 5, 2026. Source: FMCSA Training Provider Registry file of Oct 5, 2026, classified by CDL School Map.
Questions people ask
How many CDL schools teach school bus?
785 of 2,217 Class A schools (35%) list school bus training on the registry file of Oct 5, 2026.
Which CDL class do I need for a bus?
Often no. Most buses need a CDL plus the P endorsement, and school buses also need S. The class depends on the bus weight. This page counts Class A schools that list those parts. See the Class B page for Class B schools.