Home / Which CDL schools offer classroom, yard and road training?
Which CDL schools offer classroom, yard and road training?
1,988 of 2,217 Class A schools (90%) list all three parts of entry-level driver training (classroom theory, yard range and public road) on FMCSA's registry file of Oct 5, 2026. 229 list one or two parts. 66 list classroom only.
Updated Oct 29, 2026 · Data through Oct 5, 2026 · 2,217 Class A schools counted
Class A schools listing theory, range and road, of 2,217.
Share that list all three parts.
Schools that list classroom theory only.
Highest (Washington) and lowest (Wisconsin) share among states with 50+ schools.
Quick facts
- How many CDL schools offer all three parts of training? 1,988 of 2,217 Class A schools (90%).
- How many list no road training? 72 of 2,217.
- How many list no yard (range) training? 74 of 2,217.
- Does a school with only part of the list not teach the rest? Not always. The registry shows what each location says it provides. A school may send students to a partner yard. Ask before you enroll.
What Class A schools list
All 2,217 Class A schools open to the public.
| Training part | Schools listing it | Share |
|---|---|---|
| Classroom theory | 2,065 | 93% |
| Yard (range) | 2,143 | 97% |
| Public road | 2,145 | 97% |
| All three | 1,988 | 90% |
Share listing all three, by state (50+ Class A schools)
| State | Class A schools | List all three | Share |
|---|---|---|---|
| Washington | 57 | 55 | 96% |
| Indiana | 64 | 61 | 95% |
| North Carolina | 74 | 70 | 95% |
| Mississippi | 55 | 52 | 95% |
| Georgia | 66 | 62 | 94% |
| Pennsylvania | 62 | 56 | 90% |
| Oklahoma | 62 | 55 | 89% |
| Texas | 254 | 225 | 89% |
| Florida | 78 | 69 | 88% |
| California | 224 | 196 | 88% |
| Ohio | 53 | 45 | 85% |
| Illinois | 76 | 64 | 84% |
| New York | 55 | 45 | 82% |
| Wisconsin | 52 | 42 | 81% |
Schools listing only part, by state
Every state and DC, most part-only schools first.
| State | Class A schools | List all three | List only part |
|---|---|---|---|
| Texas | 254 | 225 | 29 |
| California | 224 | 196 | 28 |
| Illinois | 76 | 64 | 12 |
| New York | 55 | 45 | 10 |
| Wisconsin | 52 | 42 | 10 |
| Florida | 78 | 69 | 9 |
| Ohio | 53 | 45 | 8 |
| Oklahoma | 62 | 55 | 7 |
| Alabama | 44 | 38 | 6 |
| Minnesota | 33 | 27 | 6 |
| New Jersey | 44 | 38 | 6 |
| Pennsylvania | 62 | 56 | 6 |
| Virginia | 46 | 40 | 6 |
| Maryland | 33 | 28 | 5 |
| Michigan | 46 | 41 | 5 |
| Nebraska | 28 | 23 | 5 |
| Alaska | 11 | 7 | 4 |
| Georgia | 66 | 62 | 4 |
| Kansas | 31 | 27 | 4 |
| Massachusetts | 11 | 7 | 4 |
| Missouri | 49 | 45 | 4 |
| North Carolina | 74 | 70 | 4 |
| Utah | 42 | 38 | 4 |
| Arizona | 30 | 27 | 3 |
| Idaho | 23 | 20 | 3 |
| Indiana | 64 | 61 | 3 |
| Iowa | 40 | 37 | 3 |
| Mississippi | 55 | 52 | 3 |
| Tennessee | 45 | 42 | 3 |
| Vermont | 7 | 4 | 3 |
| West Virginia | 23 | 20 | 3 |
| Hawaii | 16 | 14 | 2 |
| Louisiana | 47 | 45 | 2 |
| Maine | 20 | 18 | 2 |
| Montana | 21 | 19 | 2 |
| Nevada | 21 | 19 | 2 |
| Washington | 57 | 55 | 2 |
| Connecticut | 7 | 6 | 1 |
| Delaware | 10 | 9 | 1 |
| Kentucky | 48 | 47 | 1 |
| New Mexico | 26 | 25 | 1 |
| North Dakota | 12 | 11 | 1 |
| South Carolina | 40 | 39 | 1 |
| South Dakota | 15 | 14 | 1 |
| Arkansas | 34 | 34 | 0 |
| Colorado | 29 | 29 | 0 |
| District of Columbia | 1 | 1 | 0 |
| New Hampshire | 12 | 12 | 0 |
| Oregon | 24 | 24 | 0 |
| Rhode Island | 2 | 2 | 0 |
| Wyoming | 14 | 14 | 0 |
How we counted
The registry has separate yes or no fields for Class A theory, range and road at each location. A school lists all three when its locations together say yes to each. Entry-level driver training (ELDT) has been required since February 7, 2022. It has a theory part and a behind-the-wheel part that covers range and road.
Our school pages tag each location as "Classroom and yard" or similar from the same fields. See sources for how locations merge into schools.
A percent is printed only where 50 or more rows stand behind it. Smaller states show counts only.
Sources
- FMCSA Training Provider Registry file of Oct 5, 2026, classified by CDL School Map
Cite this page
CDL School Map, "Which CDL schools offer classroom, yard and road training?", https://cdlschoolmap.com/cdl-schools-theory-range-road/, updated Oct 29, 2026, data through Oct 5, 2026. Source: FMCSA Training Provider Registry file of Oct 5, 2026, classified by CDL School Map.
Questions people ask
How many CDL schools list all three parts of training?
1,988 of 2,217 Class A schools (90%) on the registry file of Oct 5, 2026.
Do I need a registered school?
If you are a first-time CDL applicant, are upgrading your class, or are adding the P, S or H endorsement, entry-level driver training must come from a provider on the FMCSA Training Provider Registry before you take the skills test. Some drivers who held a license before February 7, 2022 are exempt.