Home / How many CDL schools teach Class B?
How many CDL schools teach Class B?
1,695 of 2,271 open CDL schools (75%) list Class B training on FMCSA's registry file of Oct 5, 2026. Only 47 teach Class B and no Class A. 1,648 of them also list Class A.
Updated Oct 29, 2026 · Data through Oct 5, 2026 · 2,271 registered schools counted
Schools that list Class B, of 2,271 open schools.
Share of open schools that list it.
Schools that teach Class B only.
Highest (New York) and lowest (Illinois) share among states with 50+ schools.
Quick facts
- How many CDL schools teach Class B? 1,695 of 2,271 open schools (75%).
- Are there schools that teach only Class B? Yes, 47 of them.
- Which state has the most Class B schools? Texas, with 224.
Share by state (states with 50+ schools)
Base is every open school of any class in the state.
| State | Open schools | List Class B | Share |
|---|---|---|---|
| New York | 58 | 54 | 93% |
| Texas | 261 | 224 | 86% |
| Washington | 58 | 47 | 81% |
| Florida | 80 | 61 | 76% |
| Wisconsin | 54 | 40 | 74% |
| California | 226 | 156 | 69% |
| Indiana | 65 | 44 | 68% |
| Oklahoma | 72 | 47 | 65% |
| Ohio | 53 | 34 | 64% |
| Pennsylvania | 63 | 40 | 63% |
| North Carolina | 77 | 48 | 62% |
| Mississippi | 56 | 32 | 57% |
| Georgia | 66 | 30 | 45% |
| Illinois | 76 | 31 | 41% |
Count by state
Every state and DC, most Class B schools first.
| State | Open schools | List Class B |
|---|---|---|
| Texas | 261 | 224 |
| California | 226 | 156 |
| Florida | 80 | 61 |
| New York | 58 | 54 |
| North Carolina | 77 | 48 |
| Oklahoma | 72 | 47 |
| Washington | 58 | 47 |
| Indiana | 65 | 44 |
| Iowa | 42 | 42 |
| Pennsylvania | 63 | 40 |
| Wisconsin | 54 | 40 |
| Louisiana | 47 | 39 |
| Maryland | 39 | 39 |
| Missouri | 49 | 39 |
| New Jersey | 45 | 37 |
| Alabama | 44 | 35 |
| Ohio | 53 | 34 |
| Kentucky | 48 | 33 |
| Michigan | 46 | 32 |
| Mississippi | 56 | 32 |
| South Carolina | 40 | 32 |
| Illinois | 76 | 31 |
| Georgia | 66 | 30 |
| Minnesota | 34 | 29 |
| Tennessee | 46 | 29 |
| Utah | 42 | 29 |
| Arkansas | 34 | 28 |
| Virginia | 48 | 28 |
| Colorado | 29 | 27 |
| Nebraska | 29 | 26 |
| Arizona | 30 | 25 |
| Kansas | 31 | 25 |
| Idaho | 23 | 22 |
| Montana | 23 | 21 |
| New Mexico | 26 | 20 |
| Oregon | 26 | 20 |
| Maine | 21 | 16 |
| West Virginia | 23 | 16 |
| South Dakota | 16 | 15 |
| Wyoming | 14 | 14 |
| Hawaii | 16 | 13 |
| New Hampshire | 12 | 12 |
| Alaska | 11 | 11 |
| Massachusetts | 12 | 11 |
| North Dakota | 12 | 10 |
| Nevada | 21 | 9 |
| Connecticut | 7 | 7 |
| Vermont | 7 | 7 |
| Delaware | 10 | 6 |
| Rhode Island | 2 | 2 |
| District of Columbia | 1 | 1 |
How we counted
A school counts as Class B when any location lists Class B theory, range or road training. The base is all 2,271 schools open to the public, whatever class they teach.
Class B covers a single vehicle over 26,000 pounds, such as a straight truck or a bus, towing 10,000 pounds or less. The registry does not list which vehicles a school trains on, so ask the school.
A percent is printed only where 50 or more rows stand behind it. Smaller states show counts only.
Sources
- FMCSA Training Provider Registry file of Oct 5, 2026, classified by CDL School Map
Cite this page
CDL School Map, "How many CDL schools teach Class B?", https://cdlschoolmap.com/class-b-cdl-schools/, updated Oct 29, 2026, data through Oct 5, 2026. Source: FMCSA Training Provider Registry file of Oct 5, 2026, classified by CDL School Map.
Questions people ask
How many CDL schools teach Class B?
1,695 of 2,271 open schools list Class B training (75%).
What does Class B cover?
This data cannot say. It only shows whether a school lists Class B training. Class B covers single vehicles, and Class A covers combination vehicles.