Home / Check a school
Check a CDL school
9,971 training locations are on FMCSA's removed list, 9,384 of them removed involuntarily, and 774 more are under review. Type a school's name to see whether the registry lists it as active, removed or under review.
Registry file Oct 5, 2026 · removed and under-review lists pulled Oct 5, 2026
Search the registry
Search covers 31,948 active, 9,971 removed and 774 under-review locations. Active private-only locations are not included because students cannot enrol at them.
Removals by state
FMCSA's removed list, counted by the state of the provider's listing. Active schools are the open Class A schools on this site.
| State | Removed | Involuntary | Under review | Open Class A schools |
|---|---|---|---|---|
| Alabama | 145 | 138 | 6 | 44 |
| Alaska | 36 | 35 | 5 | 11 |
| Arizona | 151 | 146 | 2 | 30 |
| Arkansas | 146 | 137 | 15 | 34 |
| California | 878 | 804 | 53 | 224 |
| Colorado | 182 | 173 | 4 | 29 |
| Connecticut | 50 | 49 | 3 | 7 |
| Delaware | 23 | 22 | 0 | 10 |
| District of Columbia | 15 | 15 | 1 | 1 |
| Florida | 233 | 202 | 9 | 78 |
| Georgia | 215 | 206 | 9 | 66 |
| Hawaii | 54 | 53 | 2 | 16 |
| Idaho | 136 | 130 | 15 | 23 |
| Illinois | 572 | 547 | 145 | 76 |
| Indiana | 369 | 357 | 15 | 64 |
| Iowa | 116 | 109 | 0 | 40 |
| Kansas | 312 | 296 | 16 | 31 |
| Kentucky | 135 | 130 | 12 | 48 |
| Louisiana | 75 | 72 | 3 | 47 |
| Maine | 150 | 144 | 8 | 20 |
| Maryland | 122 | 115 | 27 | 33 |
| Massachusetts | 134 | 131 | 7 | 11 |
| Michigan | 282 | 256 | 14 | 46 |
| Minnesota | 277 | 264 | 6 | 33 |
| Mississippi | 152 | 144 | 6 | 55 |
| Missouri | 232 | 220 | 23 | 49 |
| Montana | 106 | 100 | 0 | 21 |
| Nebraska | 126 | 121 | 5 | 28 |
| Nevada | 81 | 79 | 5 | 21 |
| New Hampshire | 93 | 91 | 6 | 12 |
| New Jersey | 298 | 268 | 18 | 44 |
| New Mexico | 81 | 80 | 4 | 26 |
| New York | 375 | 356 | 31 | 55 |
| North Carolina | 196 | 186 | 24 | 74 |
| North Dakota | 171 | 169 | 6 | 12 |
| Ohio | 369 | 342 | 41 | 53 |
| Oklahoma | 119 | 116 | 33 | 62 |
| Oregon | 169 | 158 | 12 | 24 |
| Pennsylvania | 315 | 285 | 13 | 62 |
| Rhode Island | 36 | 36 | 0 | 2 |
| South Carolina | 127 | 121 | 9 | 40 |
| South Dakota | 83 | 78 | 9 | 15 |
| Tennessee | 243 | 218 | 5 | 45 |
| Texas | 625 | 580 | 82 | 254 |
| Utah | 147 | 136 | 23 | 42 |
| Vermont | 49 | 48 | 2 | 7 |
| Virginia | 117 | 114 | 4 | 46 |
| Washington | 362 | 341 | 19 | 57 |
| West Virginia | 85 | 82 | 4 | 23 |
| Wisconsin | 338 | 323 | 12 | 52 |
| Wyoming | 65 | 59 | 1 | 14 |
Source: FMCSA Training Provider Registry removed and in-review lists, pulled Oct 5, 2026. What the removals show
Questions people ask
How do I check that a CDL school is on the FMCSA registry?
Search its name in the box above or at tpr.fmcsa.dot.gov, then confirm the status says Active and the location is open to the public. Since February 2022 only training from a registered provider counts toward the CDL skills test.
What does removed from the registry mean?
FMCSA took the location off the registry, so its training no longer counts. Of 9,971 removed locations, 9,384 were involuntary, 421 voluntary and 164 emergency removals. The registry does not publish more detail.
What does under review mean?
The registry lists 774 locations as proposed for removal. A location under review is still on the registry until FMCSA decides, but check with the school and FMCSA before you pay.
A school is not in the search. Is it a scam?
Not necessarily. It may be private-only (training one company's drivers), online-only under another name or registered under the owner's name. If you cannot find it, search the owner or provider name, or ask the school for its registry listing.