Home / Data status
Data status
The registry file in use is Location-List-20261005_1801.xlsx, as of October 5, 2026. It lists 32,923 locations, 31,948 of them active. Everything below was pulled by the same run that built these pages.
Sources
| Source | Pulled | Detail |
|---|---|---|
| Page data | n/a | schools: 2,271 · cities: 1,327 · chains: 141 · zip shards: 896 |
| Join of all sources | 2026-10-05 | registry file: Location-List-20261005_1801.xlsx · registry as of: 10/5/2026 · locations: 32,923 · pool: 4,234 · etp programs: 2,664 |
| BLS OEWS, heavy truck drivers | 2026-10-05 | rows scanned: 6,023,971 · rows kept: 9,909 · reference: May 2025 |
| Census population, ZIP relationship file, FMCSA company census | 2026-10-05 | population url: https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/cities/totals/sub-est2025.csv · zcta county url: https://www2.census.gov/geo/docs/maps-data/data/rel2020/zcta520/tab20_zcta520_county20_natl.txt · fmcsa census url: https://data.transportation.gov/resource/az4n-8mr2.json · gazetteer url: https://www2.census.gov/geo/docs/maps-data/data/gazetteer/2020_Gazetteer/2020_Gaz_zcta_national.zip · fmcsa city rows: 27,936 |
| Labor Dept. TrainingProviderResults.gov programs | 2026-10-05 | bytes: 36,157,904 · last modified: Wed, 29 Apr 2026 15:04:03 GMT |
| FMCSA registry (location file, public search, removed and in-review lists) | 2026-10-05 | location file: Location-List-20261005_1801.xlsx · public search rows: 4,397 · removed rows: 9,971 · removed total: 9,971 · inreview rows: 774 · inreview total: 774 |
What is on the site
- 2,464 open school locations in 2,271 schools (2,217 teach Class A), of 4,234 active in-person public registrants.
- 1,327 cities have their own page, 141 providers have a chain page, 51 states have a hub.
- 9,971 removed and 774 under-review locations are searchable.
- 2,117 school pages pass the three-data-point rule.