Home / CDL schools / Washington / Lakewood / Commercial Driver School
Commercial Driver School
11000 34th Ave S, Lakewood, WA 98499
Commercial Driver School is on FMCSA's Training Provider Registry with one location in Lakewood, WA, offering Class A theory, range and public-road training. Status Active, record updated December 13, 2021.
Its own rows on Washington's training list post $3,061 to $12,287 tuition. Its registry record has been untouched since December 13, 2021: call to confirm it is still enrolling.
Registry file Oct 5, 2026 · Washington training list · BLS wages May 2025
Phone 253-983-0200 · Website cdstruckschool.com
Lowest posted tuition
Record updated, over 2 years ago
Other Class A schools within 25 miles, 42% updated in 2026
Driver pay, Seattle-Tacoma-Bellevue, WA
Registry record
| Training provider | Commercial Driver School |
| Record last updated | December 13, 2021 over 2 years |
| Classes | Class A theoryClass A rangeClass A public roadClass BPassengerSchool busHazmat theory |
| Under review | No |
Source: FMCSA registry, Oct 5, 2026.
Commercial Driver School has 5 open locations on the registry.
Posted tuition, length and results
Commercial Driver School's own rows on Washington's training list, the one workforce boards pay from.
| Program | Course | Tuition | Supplies | Finished | Working 6 months later |
|---|---|---|---|---|---|
| Commercial Driver School/Lakewood | Emergency Vehicle Training | $3,061 | $0 | not reported | not reported |
| Commercial Driver School/Lakewood | CDL Refresher | $3,086 | $0 | not reported | not reported |
| Commercial Driver School/Lakewood | Passenger/School Bus | $3,551 | $0 | not reported | not reported |
| Commercial Driver School/Lakewood | Cement Mixer Truck Training | $3,561 | $0 | not reported | not reported |
| Commercial Driver School/Lakewood | Class A Automated Truck Driver Training | $4,797 | $0 | not reported | not reported |
| Commercial Driver School/Lakewood | Class A CDL | $5,997 | $0 | 79% | 80% |
| Commercial Driver School/Lakewood | Class A, Hazmat Training | $6,779 | $0 | 79% | 85% |
| Commercial Driver School/Lakewood | Class A and Dump Truck | $8,792 | $0 | not reported | not reported |
| Commercial Driver School/Lakewood | Class A,Cement Mixer Truck | $8,891 | $0 | not reported | not reported |
| Commercial Driver School/Lakewood | Class A, Bus CDL | $9,592 | $0 | not reported | not reported |
| Commercial Driver School/Lakewood | Class A, Dump Truck and Cement Mixer Truck | $12,287 | $0 | not reported | not reported |
Source: TrainingProviderResults.gov programs, Oct 5, 2026.
55 programs within 50 miles post tuition from $3,061 to $9,052, median $4,797; the Washington median is $4,500.
Washington fees: commercial learner permit $40, skills test $175, class a license (8 years) $156 (DMV, October 5, 2026).
The area around Lakewood
18 other Class A schools are registered within 25 miles of Commercial Driver School, 9 of them within 10 miles.
Heavy truck drivers in the Seattle-Tacoma-Bellevue, WA area earn a median $71,240 a year (middle 80%: $55,980 to $93,810); 21,230 hold those jobs (BLS, May 2025).
53 for-hire trucking companies are based in Lakewood (FMCSA company census).
1 Lakewood training provider is on FMCSA's removed list.
All CDL schools in Lakewood, WA · All CDL schools in Washington
Nearby schools
| School | City | Distance | Registry updated |
|---|---|---|---|
| Clover Park Technical College | Lakewood, WA | 1.5 mi | 2026-08-13 |
| Commercial Truck Driving Program | Tacoma, WA | 2.2 mi | 2022-02-01 |
| Tacoma Truck School LLC | Tacoma, WA | 2.2 mi | 2025-08-06 |
| Toro Trucking Academy | Tacoma, WA | 3.3 mi | 2026-01-09 |
| Drm CDL Training | Tacoma, WA | 4 mi | 2026-04-07 |
Check Commercial Driver School before you pay
Confirm Active status at tpr.fmcsa.dot.gov and search the removed list. Google reviews of Commercial Driver School. Mistake? Email cdlschoolmap@agentmail.to.