Home / Does Texas offer free CDL training?
Does Texas offer free CDL training?
Yes, two ways. If you qualify for WIOA, a Texas Workforce Solutions office can pay tuition at a program on the state's approved training list. 141 priced Texas CDL programs are on it (Labor Dept. file of Oct 5, 2026), with a median posted tuition of $5,000. Carrier academies are the other route: Prime Inc. and Stevens Transport list no upfront tuition if you drive for them for a set time.
Updated Nov 17, 2026 · Data through Oct 5, 2026 · 141 Texas programs counted
Priced Texas CDL programs on the state's WIOA training list.
Median posted tuition of those programs on the list.
Of 254 open Texas Class A schools we can match to a program on the list, in 43 cities.
Open Texas Class A schools with no program on the list we can match, so WIOA may not pay for them.
Quick facts
- Does Texas offer free CDL training? Yes, if you qualify for WIOA: workforce boards pay tuition at programs on the state training list (141 priced CDL programs). Carrier academies are the other route.
- Who pays for it? WIOA is federal job-training money that Texas hands out through its local Workforce Solutions boards. A board decides who qualifies and how much it pays.
- Which schools can WIOA pay for? Only programs on the state's eligible training list. We match 59 of 254 open Texas Class A schools to one; they are in the table below.
- What do carrier programs ask in return? A period of driving for that carrier. Prime asks for 1 year; Stevens does not post the length. The carrier pages we read on Oct 5, 2026 do not post what you owe if you leave early. Ask for the payoff figure in writing.
- Do the listed programs lead to jobs? Half of the listed Texas schools that report it had 69% or more of their students employed in the second quarter after leaving, about 6 months (44 schools report it). That counts any job, not only truck driving.
Texas schools on the WIOA training list (59)
Each open Texas Class A school we can match to a priced program on the state training list, by city. The price shown is the school's lowest posted driver-training program (refresher, bus-only and emergency-vehicle courses only when the school lists nothing else), which can be a short or Class B course, so read the program name. 59 schools in 43 cities.
| School | City | Lowest posted tuition | Program | Finished | Working 6 months later |
|---|---|---|---|---|---|
| Action Career Training | Abilene | $9,644 | Truck Driver Development | 97% | 79% |
| Texas State Technical College (A) | Abilene | $4,500 | Professional Truck Driving Certification | not reported | not reported |
| CDL Training (LHCT Alamo) | Alamo | $9,420 | Basic Truck Driver Training | 71% | 67% |
| Coastal Bend College Alice | Alice | $4,000 | Commercial Driver's License Class a | not reported | not reported |
| A/vin Community College | Alvin | $3,945 | Commercial Truck Driving Program | 85% | 75% |
| On Track Truck Driving School LLC | Arlington | $4,664 | Class a CDL | 100% | 60% |
| Goodwill Career and Technical Academy | Austin | $3,900 | Commercial Vehicle Operator Program | 89% | 67% |
| Lamar State College Port Arthur - BMT | Beaumont | $3,200 | Class a CDL (automatic Restriction) | not reported | not reported |
| Action Career Training, LP | Big Spring | $6,995 | Professional Truck Driver Training | 92% | 83% |
| Frank Phillips College | Borger | $3,700 | Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 100% | 82% |
| Black Wolf CDL Training Center | Bryan | $13,170 | Professional Commercial Truck Driver - Class A | 93% | 77% |
| FleetForce Truck Driver Training | Carthage | $7,450 | Professional Truck Driving | 95% | 67% |
| North Central Texas College | Corinth | $5,750 | Commercial Truck Driver CDL Class a | not reported | not reported |
| South Texas Vocational Technical Institute Corpus Christi | Corpus Christi | $5,000 | CDL Training: Class A Tractor Trailer | 100% | not reported |
| Alpha Medical Institute | Dallas | $5,000 | Class-A CDL Truck Driver | 100% | 71% |
| Continental Truck Driver Training And Education School | Dallas | $6,502 | TTDR 500 Tractor Trailer Basic | 96% | 67% |
| Progress Institute INC | Dallas | $7,100 | CDL Truck driving Training Program | 56% | 63% |
| Roadmaster Drivers School (DAL) | Dallas | $7,695 | Commercial Truck Driver Training | 80% | 76% |
| Virtuous CDL Training Institute | Dallas | $10,000 | Commercial Truck Driving | 82% | 53% |
| Grayson College | Denison | $4,800 | Professional Truck Driving (CDL) | not reported | not reported |
| Vision Truck Driving School | Desoto | $10,000 | Class A CDL Program | 94% | 32% |
| Center for Employment Training | El Paso | $12,333 | Truck Driver | 64% | 50% |
| Western Technical college | El Paso | $6,820 | Commercial Driver Training | 94% | 77% |
| Atds | Elm Mott | $5,995 | Professional Truck Driver 100 | 100% | 72% |
| C1 Truck Driver Training - Ft. Worth | Fort Worth | $4,995 | Diesel Truck Driver Training | 90% | 69% |
| Goodwill of North Central Texas - North Texas Institute | Fort Worth | $6,667 | Professional Truck Driver Training | 77% | 69% |
| Fast Track CDL, LLC | Garland | $5,500 | Fast Track CDL LLC - Commercial Driver's License Program | not reported | not reported |
| Texas State Technical College (HRL) | Harlingen | $2,500 | Professional Bus Driver Training | 96% | 87% |
| Kindle Trucking School | Houston | $4,850 | Truck Driver Training - CDL | 99% | 49% |
| Roberts Transportation & Logistics Academy | Houston | $4,300 | ELDT Behind the Wheel Range Road | not reported | not reported |
| Changing Lanes CDL School LLC | Hutto | $4,150 | Class A CDL Program | 84% | 24% |
| ETEX CDL Fast Track CDL | Kilgore | $4,000 | Kilgore College Commercial Driving Academy | 89% | 80% |
| 210 Driving Academy | Lancaster | $7,500 | CDL Truck Driving Program | not reported | not reported |
| CDL Training (LHCT Laredo) | Laredo | $3,825 | Basic Truck Drivers Heavy | 92% | 39% |
| Grace CDL Truck Driving School Inc. | Laredo | $4,500 | Basic Class A CDL Training | 100% | 55% |
| Laredo College | Laredo | $3,620 | Professional Truck Driver | 93% | 54% |
| SafeRide Driving Academy | Los Fresnos | $4,500 | Professional Truck Driving Course | 83% | 65% |
| Big Klass CDL School | Mansfield | $9,000 | CDL Truck Driving Program | not reported | not reported |
| A-Plus CDL Training Center, LLC | McAllen | $4,500 | Class A CDL Training Program | 100% | 55% |
| South Texas College - Technology Campus | McAllen | $2,021 | Transit Bus Driver | not reported | not reported |
| South Texas Vocational Technical Institute McAllen | McAllen | $3,500 | CDL Training: Class A Tractor Trailer | 91% | 68% |
| Midland College | Midland | $4,000 | Basic Truck Driver Training CDL Program | 90% | 74% |
| CDL Rapido Odessa | Odessa | $6,800 | Professional Truck Driver Program | not reported | not reported |
| Odessa College | Odessa | $4,000 | Professional Truck Driver Training | 99% | 85% |
| Lamar State College Orange | Orange | $3,800 | Class A Commercial Driver's License Course | 100% | 77% |
| Clarendon College | Pampa | $1,200 | CDL Certification Program Clarendon | not reported | not reported |
| Action Career Training | Ranger | $5,070 | Professional Truck Driving | not reported | not reported |
| Texas State Technical College (R) | Rosenberg | $4,500 | Professional Truck Driving Certification | 97% | 72% |
| Community Truck Driving School LLC. | Round Rock | $4,000 | Truck Driver Training Program (CDL) | 100% | 72% |
| CDL Training (Alamo Truck Driver Training SA) | San Antonio | $6,495 | Truck Driver Training Program | 61% | 42% |
| Roadmaster Drivers School (SAN) | San Antonio | $7,145 | Commercial Truck Driver Training | 70% | 56% |
| SAGE Truck Driving Schools | San Antonio | $5,195 | Class A CDL Truck Driver Training Program | 97% | 67% |
| South Texas Vocational Technical Institute (STVT San Antonio) | San Antonio | $5,000 | CDL Training: Class A Tractor Trailer | 82% | 81% |
| Western Texas College | Snyder | $4,671 | Commercial Driving | 99% | 75% |
| Ancora at Texarkana College | Texarkana | $4,500 | Truck Driving | 87% | 60% |
| Southwest Texas College | Uvalde | $5,253 | Professional Truck Driver Training | 93% | 76% |
| Vernon College Truck driving program | Vernon | $8,350 | Truck Driving Program | 100% | 100% |
| Victoria College | Victoria | $3,800 | Commercial Truck Driving Training | 99% | 80% |
| Upscale CDL Training | Zapata | $4,000 | Entry Level Truck Driving Training | not reported | not reported |
Source: Labor Dept. file of Oct 5, 2026, matched to FMCSA's registry file of Oct 5, 2026. Being on the list means a board can pay; it does not mean it will. Ask your Workforce Solutions office first.
Carrier-paid training in Texas (3)
Carriers with a Texas academy or Texas partner schools, and what each one's own training page says it costs. Not every one is free up front: read the cost column.
| Carrier | Cost to you | What you commit to | Checked |
|---|---|---|---|
| Prime Inc. | $0 upfront if you drive for Prime 1 year with CDL; Prime blog states $155 student cost ($100 admin fee + $55 permit/test costs) | 1 year driving for Prime with CDL | Oct 5, 2026 |
| Swift Transportation (Knight-Swift) | Tuition $6,000 on /recent-grads page, $7,995 on /student-hiring page (pages disagree; check per academy); optional housing $750 / $1,250 | 'no employment contracts' but a financial agreement for Academy costs; tuition fully reimbursed after 1 year of employment | Oct 5, 2026 |
| Stevens Transport | no out-of-pocket costs | 'your commitment' - length not on page | Oct 5, 2026 |
Read the signed agreement for the payoff amount if you leave early; the carrier pages above do not all post it.
How we counted
The program count and median come from every Texas CDL program on the state's eligible training provider list, as published in the Labor Department's TrainingProviderResults.gov file of Oct 5, 2026. A program is on that list because Texas approved it for WIOA Individual Training Accounts. We keep truck driver and Class A programs priced from $1,000 to $30,000. The school table holds only programs we can tie to an open school on FMCSA's registry by name and place.
"Finished" and "working 6 months later" are the rates each program reports to the state: the share who completed, and the share employed in any job in the second quarter after leaving. Carrier rows come from each carrier's training page on the date shown. The Texas DPS fees we confirmed are $25 for the learner permit and $97 for the CDL (read Oct 5, 2026); WIOA money does not always cover them. Every Texas school, listed or not, is on Texas CDL schools, and the national view is on free CDL training.
Shares we work out ourselves are printed only where 50 or more rows stand behind them. The finished and working rates in the school rows are each program's own figures as reported to its state, and a median over a few schools tells you little.
Sources
- Labor Dept. TrainingProviderResults.gov file of Oct 5, 2026, Texas CDL programs
- FMCSA Training Provider Registry file of Oct 5, 2026, classified by CDL School Map. Carrier training pages read Oct 5, 2026
- Texas DPS fee pages, read Oct 5, 2026
Cite this page
CDL School Map, "Does Texas offer free CDL training?", https://cdlschoolmap.com/does-texas-offer-free-cdl-training/, updated Nov 17, 2026, data through Oct 5, 2026. Source: Labor Dept. TrainingProviderResults.gov file of Oct 5, 2026, Texas CDL programs; FMCSA Training Provider Registry file of Oct 5, 2026, classified by CDL School Map. Carrier training pages read Oct 5, 2026; Texas DPS fee pages, read Oct 5, 2026.
Questions people ask
Does Texas offer free CDL training?
Yes, through WIOA if you qualify, at 141 priced CDL programs on the state training list, or through a carrier academy that trains you in exchange for driving for it.
How do I apply for WIOA CDL money in Texas?
Contact your local Workforce Solutions office. It checks whether you qualify and, if you do, can pay a program on the state training list.
How much does CDL school cost in Texas without help?
Posted tuition has a median of $5,000 across 141 Texas programs, with 8 in 10 between $3,620 and $9,725.